MX Series
Latest Rental LED Display

- 500×500/1000mm Cabinet
- IP65 High Protection Rating
- Fanless Design
- Multiple Installation Ways
- Quick Installation and Maintenance
- Energy-Efficient Power Supply


Durable and Stable Structure
Built with an engineering plastic base and die-cast aluminum cabinet, the MX500/1000 is resistant to deformation and ensures seamless alignment and surface flatness.

Flexible Cabinet Sizes
Supports mixed installation with 500×500mm and 500×1000mm cabinets, suitable for creative stage and event designs.

High Protection Rating
Front and rear protection levels reach IP65, allowing for direct outdoor use without additional waterproofing.

Superior Visual Performance
3840Hz high refresh rate, 14-bit grayscale, and advanced image processing deliver vivid, flicker-free visuals with rich colors.

Optional Curved Splicing Support
Optional curved cabinet splicing angles available (-10°, -7.5°, -5°, -2.5°, 0°, 2.5°, 5°, 7.5°, 10°), enabling creative setups like inner/outer curves, cubes, and U-shaped displays.

Energy-Efficient Power Supply
Uses PFC high-efficiency power supplies with dual low-voltage input for energy savings and reliable performance. Power connectors with a hard plug-in design and wide spacing, plus built-in power cutoff switches for safe, efficient operation and maintenance.

Multiple Mounting Methods
Supports stacking, hanging, 90° right-angle splicing, and various frame installations to fit different project needs.
MX Series Videos
MX500 Images












MX1000 Images









Specification
Parameter | Specification | ||
Physical Parameters | LED Type | 1415 | 1921 |
Pixel Pitch (mm) | 2.976 | 3.91 | |
Cabinet Size (W×H×D) (mm) | 500×500×77 | 500×500×77 | |
Cabinet Resolution | 168×168 | 128×128 | |
Cabinet Weight (kg) | 8.4 | 8.4 | |
Cabinet Material | Die-cast aluminum | Die-cast aluminum | |
Module Size (W×H) (mm) | 250×500 | 250×500 | |
Photoelectric Parameters | Brightness (nit) | 4300 | 4500 |
Refresh Rate (Hz) | 7680 | 7680 | |
Color Temperature (K) | 9000±1000 | 9000±1000 | |
Viewing Angle (H/V) (°) | 140/140 | 140/140 | |
Driving Scan Mode | 1/21 | 1/16 | |
AC Operating Voltage (V) | 100-240 | 100-240 | |
Power (Max/Avg) (W/m²) | 660/220 | 560/190 | |
Application Parameters | Storage Temperature (°C) | ﹣40~﹢60 | ﹣40~﹢60 |
Operating Temperature (°C) | ﹣20~﹢50 | ﹣20~﹢50 | |
Storage Humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | |
Operating Humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | |
Protection Level (Front/Rear) | IP65 | IP65 | |
LED Lifespan (H) | 100000 | 100000 | |
Module Maintenance Method | Front or rear | Front or rear | |
Power & Other Maintenance Methods | Rear | Rear | |
Installation Method | Rear | Rear |
Parameter | Specification | ||
Physical Parameters | LED Type | 1415 | 1921 |
Pixel Pitch (mm) | 2.976 | 3.91 | |
Cabinet Size (W×H×D) (mm) | 500×1000×77 | 500×1000×77 | |
Cabinet Resolution | 168×336 | 128×256 | |
Cabinet Weight (kg) | 12.5 | 12.5 | |
Cabinet Material | Die-cast aluminum | Die-cast aluminum | |
Module Size (W×H) (mm) | 250×500 | 250×500 | |
Photoelectric Parameters | Brightness (nit) | 4300 | 4500 |
Refresh Rate (Hz) | 7680 | 7680 | |
Color Temperature (K) | 9000±1000 | 9000±1000 | |
Viewing Angle (H/V) (°) | 140/140 | 140/140 | |
Driving Scan Mode | 1/21 | 1/16 | |
AC Operating Voltage (V) | 100-240 | 100-240 | |
Power (Max/Avg) (W/m²) | 660/220 | 560/190 | |
Application Parameters | Storage Temperature (°C) | ﹣40~﹢60 | ﹣40~﹢60 |
Operating Temperature (°C) | ﹣20~﹢50 | ﹣20~﹢50 | |
Storage Humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | |
Operating Humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | |
Protection Level (Front/Rear) | IP65 | IP65 | |
LED Lifespan (H) | 100000 | 100000 | |
Module Maintenance Method | Front or rear | Front or rear | |
Power & Other Maintenance Methods | Rear | Rear | |
Installation Method | Rear | Rear |
Send Us Message
If you have any LED display projects or technical problems regarding our LED display products. Please send us a message, we will reply to you in 24 hours.
ATTENTION: lf you bought LED Display & LED Module from other suppliers, Please get help from them directly.
More Products

Outdoor LED Screen
Outdoor series featuring high protection, brightness, and easy installation.

Indoor LED Screen
The high-definition LED screen delivers vibrant and clear visual performance.

Rental LED Screen
Easy installation and maintenance, with excellent visual performance.

Commercial LED Screen
Various types of LED screens to enhance benefits for commercial venues.