Free Colorlight Resources: Download & Comparison
Discover and download the full range of Colorlight resources, including the latest software, specifications, firmware, and manuals. Easily find the proper LED video processor and receiving card with our complete comparison tables.
Sign up for LedInCloud and access the complete suite of Colorlight resources immediately, bypassing the hassle of extensive searches.
Tell us your project needs — our team will recommend the best-fit LED screen and send a quote in 24 hours.
LED Display Price Calculator
Just fill the sizes, and get your LED screen budget right now !
Free Colorlight Software Download
Download the Colorlight Software and see what it is used for and which software could be used for your LED controller.
Colorlight Professional Video Processor Resource Download
Free download the specifications, firmware, and user manuals for your Colorlight video processor. You can also see the difference between the LED Video Processors in the Colorlight professional series.
Colorlight Super Video Processor Resource Download
Find, download, and compare all the video processor resources of the Colorlight Super series here. Obtain the free Colorlight resources without searching one by one.
| Colorlight Super Video Processor | Colorlight Manual Download | Colorlight Processor Specification Download | Colorlight Firmware Download | Loading Capacity |
| Colorlight Z8t | Colorlight Z8t Manual V1.0 | Colorlight Z8t Specification V2.0 | None | 17.69 million pixels up to 16,384 pixels in width and up to 8192 pixels in height. |
| Colorlight Z8 | Colorlight Z8 Manual V1.0 Colorlight Z8 Quick Start Guides | Colorlight Z8 Specification V1.6 | Colorlight Z8 V2.80(10G) | 35.38 million pixels up to 16,384 pixels in width and up to 8192 pixels in height. |
| Colorlight Z6 PRO-G2 | None | Colorlight Z6 PRO-G2 Specification V1.4 | Colorlight Z6PRO-G2 V1.60 | 8.8 million pixels up to 8192 pixels in width and up to 8192 pixels in height. |
| Colorlight Z6/Z4F | Colorlight Z6 Manual V2.2 | Colorlight Z6 Specification V2.2 | Colorlight Z6 PCB5.1 V3.20 | 8.30 million pixels up to 8192 pixels in width and up to 4096 pixels in height. |
| Colorlight Z4F Specification V2.1 | Colorlight Z4 V2.10 | |||
| Colorlight Z4F V1.0 | ||||
| Colorlight Z5 | Colorlight Z5 Manual V1.0 | Colorlight Z5 Specification V1.0 | Colorlight Z5 V1.20 | 13.1 million pixels up to 16,384 pixels in width and up to 8192 pixels in height. |
| Colorlight Z4 Pro | Colorlight Z4 Pro Manual V1.0 | Colorlight Z4 Pro Specification V1.0 | Colorlight Z4 Pro V1.20 | 6.55 million pixels up to 16,384 pixels in width and up to 8192 pixels in height. |
| Colorlight Z3 | None | Colorlight Z3 Specification V1.0 | None | 8.8 million pixels up to 16,384 pixels in width and up to 8192 pixels in height. |
Colorlight Receiving Card Specification & User Manual Download
Download the specification and user manual of all the Colorlight Receiving Card. Get all resources and compare them immediately.
| Colorlight Receiving Card | Colorlight Specification/Manual Download | Colorlight Firmware Download | Transmission Rate | Loading Capacity | |
| Colorlight 5G Series | Colorlight HC5 | HC5 Specifications V2.0.0 | None | 5Gb/s | 256×1024 |
| Colorlight RV5000 | RV5000 Specifications V1.0.0 | ||||
| Colorlight i10 | i10 Specification V2.1.0 | i10 V5.12 | 1Gb/s | 512×512 | |
| Colorlight i9+ | i9+ Specification V4.2.2 | i9+ V11.23 | 1Gb/s | 512×512 | |
| Colorlight i8 | i8 Specification V1.0.2 | i8 V7.00 | 1Gb/s | 512×384 | |
| Colorlight i5+ | i5+ Specification V2.3.2 | i5+ V8.28(normal) | 1Gb/s | 512×384 | |
| i5+ V6.55(PWM) | |||||
| Colorlight K10 | K10 Specification V2.1.0 | K10 V8.07 | 1Gb/s | 512×512 | |
| Colorlight K9+ | K9+ Specification V3.1.1 | K9+ V6.17 | 1Gb/s | 512×512 | |
| Colorlight K8 | K8 Specification V1.0.2 | K8 V5.13 | 1Gb/s | 512×384 | |
| Colorlight K5+ | K5+ Specification V4.2.1 | K5+ V8.08(LS0allDA) | 1Gb/s | 512×384 | |
| K5+ V6.86(Normal) | |||||
| K5+ V6.86(PWM) | |||||
| Colorlight E320 | E320 Specification V2.3.2 | 1Gb/s | 256×1024 | ||
| Colorlight E120 | E120 Specification V1.1.0 | 1Gb/s | 192×1024 | ||
| Colorlight E80 | E80 Specification V4.2.1 | 1Gb/s | 128×1024 | ||
| Colorlight 5A-75E | 5A-75E Specification V8.2.2 | 1Gb/s | 256×1024 | ||
| Colorlight 5A-75B | 5A-75B Specification V8.3.1 | 1Gb/s | 192×1024 | ||
Colorlight Firmware Upgrade Package Download
| Category | Model | Firmware Upgrade Package |
| Receiving Card | 5A-75E | ⬇ Download ( 3 in 1) ⬇ Download ( 5 in 1) |
| 5A-75B | ||
| K5+ | ⬇ Download | |
| K10 | ⬇ Download | |
| E320 Pro | ⬇ Download | |
| E200 / E260 | ⬇ Download |