Fixed Iron LED Cabinet

- Multiple Pixel Pitch Options: P2mm, P3mm, P4mm, P5mm, P10mm, etc.
- Tailored Sizes Based on Customer Specifications
- Advanced SMD 3-in-1 LED Encapsulation
- Frontal or Rear Maintenance for Easy Installation
- Certified by CE and RoHS Standards
- 3-Year Warranty with 5% Spare Parts Provided


Uniform Colors and High Contrast Visuals

Efficient Cooling System

Low Brightness with High Grayscale Performance

High Grayscale and Refresh Rate

Ultra-Wide Viewing Angles

Seamless Splicing, Gap-Free Display
Products Introduction

P2
128×64 dots/module
256*128mm
Customized Size

P3
64×64 dots/module
192*192mm
Customized Size

P4
64×32 dots/module
256*128mm
Customized Size

P5
64×32 dots/module
320*160mm
Customized Size

P6
32×32 dots/module
192*192mm
Customized Size

P10
32×16 dots/module
320*160mm
Customized Size

P3.91
64×64 dots/module
250*250mm
Customized Size

P4.81
52×52 dots/module
250*250mm
Customized Size
Specification
ITEM | LedInCloud | P2mm | P3mm | P4mm | P5mm | P6mm | P10mm |
LED Type | N/A | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD3528 | SMD3528 |
Pixel Pitch | mm | 2 | 3 | 4 | 5 | 6 | 10 |
Ingress Protection | IP | IP54 | |||||
Viewing Distance | meter | 2 | 3 | 4 | 5 | 6 | 10 |
Scan Way | N/A | 1/40 | 1/32 | 1/16 | 1/16 | 1/16 | 1/4 |
Module Dimension | mm | 256*128 | 192*192 | 256*128 | 320*160 | 192*192 | 320*160 |
Module Pixel | Pixel | 128×64 | 64×64 | 64×32 | 64×32 | 32*32 | 32×16 |
Cabinet Dimension | mm | Customized Size | |||||
Cabinet Resolution | Pixel | Depend on the size of Cabinet | |||||
Module Maintenance | N/A | Front or Rear | |||||
Cabinet Material | N/A | Steel or aluminum | |||||
Cabinet Weight | KG | 50kg/m2 | |||||
Brightness | Nits | 800-1000 | |||||
Refresh rate | Hz | 1920/3840 | |||||
Digital Processing | Bit | 14/16 | |||||
Gray Scale | Level | 16384 | |||||
Colors | Milion | 687 | |||||
Color Temperature | Deg.K | 4,500-8,500 Adjustable | |||||
Brightness Control | N/A | 255 | |||||
Contrast Ratio | N/A | 4000:1 | |||||
Viewing Angle H | Deg. | 140 | |||||
Viewing Angle V | Deg. | 140 | |||||
AC Speration | V | AC90~ 264 | |||||
Power Consumption(Max/Awg) | W/m2 | 800/250( Estimate ) | |||||
Storage Tem. | F/C | -4 ~ 140F/-20C ~ +60C | |||||
Storage Humidity | RH | 10%~ 85% | |||||
Operating Tem. | F/C | -4 ~ 140F/-20C ~ +60C | |||||
Operating Humidity | RH | 10% ~ 85% | |||||
Lift time (50% brightness) | Hour | 100,000 |
Send Us Message
If you have any LED display projects or technical problems regarding our LED display products. Please send us a message, we will reply to you in 24 hours.
ATTENTION: lf you bought LED Display & LED Module from other suppliers, Please get help from them directly.
More Products

Outdoor LED Screen
Outdoor series featuring high protection, brightness, and easy installation.

Indoor LED Screen
The high-definition LED screen delivers vibrant and clear visual performance.

Rental LED Screen
Easy installation and maintenance, with excellent visual performance.

Commercial LED Screen
Various types of LED screens to enhance benefits for commercial venues.